Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | Utah (vs Miami (OH), Feb 9, 2025) |
| Runs scored: | 15 | - | Arizona State (vs Miami (OH), Feb 7, 2025) |
| Hits: | 14 | - | California (vs Maryland, Feb 8, 2025) |
| RBIs: | 13 | - | Arizona State (vs Miami (OH), Feb 7, 2025) |
| Doubles: | 3 | - | (5 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | California (vs Maryland, Feb 8, 2025) |
| 4 | - | California (vs Minnesota, Feb 7, 2025) | |
| Total bases: | 28 | - | California (vs Maryland, Feb 8, 2025) |
| Walks: | 8 | - | Utah (vs Maryland, Feb 8, 2025) |
| Strikeouts: | 11 | - | Miami (OH) (vs Arizona State, Feb 8, 2025) |
| Sac hits: | 3 | - | Maryland (vs Utah, Feb 8, 2025) |
| Sac flies: | 2 | - | California (vs Utah, Feb 8, 2025) |
| Stolen bases: | 3 | - | Utah (vs Minnesota, Feb 9, 2025) |
| 3 | - | Miami (OH) (vs Maryland, Feb 7, 2025) | |
| Caught stealing: | 1 | - | (9 times ) |
| Hit by pitch: | 3 | - | Miami (OH) (vs Arizona State, Feb 8, 2025) |
| 3 | - | Arizona State (vs Miami (OH), Feb 7, 2025) | |
| 3 | - | California (vs Utah, Feb 8, 2025) | |
| Runners LOB: | 13 | - | Utah (vs Maryland, Feb 8, 2025) |
| Hit into DP: | 2 | - | Utah (vs California, Feb 8, 2025) |
| 2 | - | Miami (OH) (vs Minnesota, Feb 8, 2025) | |
| 2 | - | Miami (OH) (vs Utah, Feb 9, 2025) |
Fielding
| Putouts: | 27 | - | Utah (vs Miami (OH), Feb 9, 2025) |
| 27 | - | Miami (OH) (vs Utah, Feb 9, 2025) | |
| Assists: | 14 | - | Miami (OH) (vs Utah, Feb 9, 2025) |
| Errors: | 6 | - | Utah (vs Miami (OH), Feb 9, 2025) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | Utah (vs Miami (OH), Feb 9, 2025) |
| 2 | - | Minnesota (vs Miami (OH), Feb 8, 2025) | |
| 2 | - | California (vs Utah, Feb 8, 2025) |
Pitching
| Innings pitched: | 9.0 | - | Utah (vs Miami (OH), Feb 9, 2025) |
| 9.0 | - | Miami (OH) (vs Utah, Feb 9, 2025) | |
| Strikeouts: | 11 | - | Arizona State (vs Miami (OH), Feb 8, 2025) |
| Hits allowed: | 3 | - | Minnesota (vs Utah, Feb 7, 2025) |
| Wild pitches: | 3 | - | Maryland (vs Miami (OH), Feb 7, 2025) |
| Hit batters: | 3 | - | Utah (vs California, Feb 8, 2025) |
| 3 | - | Miami (OH) (vs Arizona State, Feb 7, 2025) | |
| 3 | - | Arizona State (vs Miami (OH), Feb 8, 2025) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 73 | - | Utah vs Miami (OH) (Feb 9, 2025) |
| Runs scored: | 22 | - | Miami (OH) vs Arizona State (Feb 7, 2025) |
| Hits: | 22 | - | Minnesota vs Utah (Feb 9, 2025) |
| RBIs: | 19 | - | Miami (OH) vs Arizona State (Feb 7, 2025) |
| Doubles: | 6 | - | Minnesota vs Utah (Feb 9, 2025) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 5 | - | California vs Maryland (Feb 8, 2025) |
| 5 | - | Miami (OH) vs Arizona State (Feb 7, 2025) | |
| 5 | - | California vs Minnesota (Feb 7, 2025) | |
| Total bases: | 38 | - | Miami (OH) vs Arizona State (Feb 8, 2025) |
| Walks: | 11 | - | Utah vs California (Feb 8, 2025) |
| 11 | - | Maryland vs Miami (OH) (Feb 7, 2025) | |
| Strikeouts: | 16 | - | Miami (OH) vs Arizona State (Feb 8, 2025) |
| Sac hits: | 4 | - | Maryland vs Utah (Feb 8, 2025) |
| Sac flies: | 2 | - | Utah vs California (Feb 8, 2025) |
| Stolen bases: | 4 | - | Maryland vs Miami (OH) (Feb 7, 2025) |
| Caught stealing: | 1 | - | (9 times ) |
| Hit by pitch: | 5 | - | Miami (OH) vs Arizona State (Feb 8, 2025) |
| Runners LOB: | 20 | - | Maryland vs Utah (Feb 8, 2025) |
| Hit into DP: | 3 | - | Utah vs California (Feb 8, 2025) |
Fielding
| Putouts: | 54 | - | Utah vs Miami (OH) (Feb 9, 2025) |
| Assists: | 21 | - | Miami (OH) vs Minnesota (Feb 8, 2025) |
| 21 | - | Utah vs Miami (OH) (Feb 9, 2025) | |
| Errors: | 8 | - | Utah vs Miami (OH) (Feb 9, 2025) |
| 8 | - | Maryland vs Utah (Feb 8, 2025) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | Utah vs California (Feb 8, 2025) |
Pitching
| Innings pitched: | 18.0 | - | Utah vs Miami (OH) (Feb 9, 2025) |
| Runs allowed: | 2 | - | Minnesota vs Utah (Feb 7, 2025) |
| Earned runs: | 2 | - | Minnesota vs Utah (Feb 7, 2025) |
| Walks allowed: | 2 | - | Miami (OH) vs Arizona State (Feb 8, 2025) |
| 2 | - | Utah vs Miami (OH) (Feb 9, 2025) | |
| Strikeouts: | 16 | - | Miami (OH) vs Arizona State (Feb 8, 2025) |
| Hits allowed: | 7 | - | Minnesota vs Utah (Feb 7, 2025) |
| Wild pitches: | 4 | - | Utah vs California (Feb 8, 2025) |
| Hit batters: | 5 | - | Miami (OH) vs Arizona State (Feb 8, 2025) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | L. Quiroga, California (vs Maryland, Feb 8, 2025) |
| Hits: | 4 | - | KUNKEL, S., Miami (OH) (vs Arizona State, Feb 8, 2025) |
| RBIs: | 6 | - | KUNKEL, S., Miami (OH) (vs Arizona State, Feb 8, 2025) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | KUNKEL, S., Miami (OH) (vs Arizona State, Feb 8, 2025) |
| 2 | - | L. Quiroga, California (vs Maryland, Feb 8, 2025) | |
| 2 | - | Murphy,A, Arizona State (vs Miami (OH), Feb 7, 2025) | |
| Total bases: | 10 | - | KUNKEL, S., Miami (OH) (vs Arizona State, Feb 8, 2025) |
| Walks: | 3 | - | JACOBS, Utah (vs Minnesota, Feb 9, 2025) |
| Strikeouts: | 3 | - | CAMPBELL, M., Miami (OH) (vs Minnesota, Feb 8, 2025) |
| 3 | - | GOLEMBIEWSKI, Miami (OH) (vs Arizona State, Feb 8, 2025) | |
| 3 | - | H. Medina, California (vs Arizona State, Feb 9, 2025) | |
| Sac hits: | 2 | - | M. Penta, Maryland (vs Utah, Feb 8, 2025) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | GOLEMBIEWSKI, Miami (OH) (vs Maryland, Feb 7, 2025) |
| Caught stealing: | 1 | - | (9 times ) |
| Hit by pitch: | 1 | - | (24 times ) |
| Runners LOB: | 5 | - | CARTER, Ella, Miami (OH) (vs Arizona State, Feb 7, 2025) |
| 5 | - | B. Murphy, Maryland (vs Miami (OH), Feb 7, 2025) |
Fielding
| Putouts: | 15 | - | CARTER, Ella, Miami (OH) (vs Utah, Feb 9, 2025) |
| Assists: | 6 | - | HERNANDEZ, D, Miami (OH) (vs Arizona State, Feb 8, 2025) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | REEVES, M., Miami (OH) (vs Utah, Feb 9, 2025) |
| Strikeouts: | 9 | - | Hosick, Minnesota (vs Miami (OH), Feb 8, 2025) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | CHEVRIER, L., Miami (OH) (vs Arizona State, Feb 7, 2025) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 6, 2025 | Tempe, AZ | Arizona State 7, Maryland 1 | W-Creager,C, L-J. Shearer | 1022 | 1:41 | |
| Feb 7, 2025 | Tempe, AZ | Utah 2, Minnesota 0 | W-JONES, L-Schwartz | 273 | 1:43 | |
| Feb 7, 2025 | Tempe, AZ | California 9, Minnesota 4 | W-M. De Nava, L-Schwartz | 248 | 2:07 | |
| Feb 7, 2025 | Tempe, AZ | Maryland 6, California 3 | W-J. Shearer, L-R. Orange | 221 | 2:00 | |
| Feb 7, 2025 | Tempe, AZ | Maryland 6, Miami (OH) 4 | W-A. Wurst, L-REEVES, M. | 314 | 2:07 | |
| Feb 7, 2025 | Tempe, AZ | Arizona State 15, Miami (OH) 7 | W-Lauppe,M, L-KRIEGER, S. | 772 | 2:19 | |
| Feb 8, 2025 | Tempe, AZ | California 10, Utah 4 | W-R. Orange, L-JACOBS | 286 | 2:40 | |
| Feb 8, 2025 | Tempe, AZ | California 13, Maryland 3 | W-M. De Nava, L-A. Wurst | 331 | 2:20 | |
| Feb 8, 2025 | Tempe, AZ | Maryland 7, Utah 5 | W-B. Godfrey, L-MAESTRETTI | 396 | 2:37 | |
| Feb 8, 2025 | Tempe, AZ | Minnesota 4, Miami (OH) 3 (8) | W-Hosick, L-CHEVRIER, L. | 698 | 2:16 | |
| Feb 8, 2025 | Tempe, AZ | Miami (OH) 12, Arizona State 4 | W-REEVES, M., L-Lauppe,M | 890 | 2:17 | |
| Feb 9, 2025 | Tempe, AZ | Utah 7, Miami (OH) 6 (9) | W-JONES, L-REEVES, M. | 261 | 2:47 | |
| Feb 9, 2025 | Tempe, AZ | Utah 9, Minnesota 8 | W-MAESTRETTI, L-Hosick | 371 | 2:17 | |
| Feb 9, 2025 | Tempe, AZ | Arizona State 6, California 4 | W-Brown,K, L-M. De Nava | 741 | 2:19 |
| () extra inning game |