Singles competition | |
R64 | Lucas Moreno (Loyola Marymount) def. Thomas Wright (Arizona State) 6-4, 6-4 |
C32 | Thomas Wright (Arizona State) def. Arnaud Restifo (San Diego State) 6-1, 6-3 |
C16 | Thomas Wright (Arizona State) def. Max Wild (UCLA) 7-5, 6-1 |
C8 | Thomas Wright (Arizona State) def. Lucas Labrunie (Hawaii) 6-3, 6-4 |
C4 | Thomas Wright (Arizona State) def. Alexander Stater (Cal Poly) 4-6, 6-1, 10-2 |
CF | Thomas Wright (Arizona State) def. Jan Kirchhoff (San Diego State) 7-5, 6-2 |
Doubles competition |
Tournament Notes |