Date | Opponent | Score | Nation | Region | |||||
1/19/2019 | UC DAVIS | W | |||||||
1/19/19 | DRAKE | W | |||||||
1/21/2019 | NORTHERN ARIZONA | ||||||||
1/21/2019 | NORTHERN ARIZONA | W | |||||||
1/26/2019 | vs | Wake Forest | L | ||||||
1/27/2019 | vs | California | L | ||||||
2/1/2019 | CAL STATE FULLERTON | W | |||||||
2/3/2019 | MEMPHIS TIGERS | ||||||||
2/3/2019 | NEW MEXICO STATE AGGIES | ||||||||
2/16/2019 | at | San Diego State | W | ||||||
2/23/2019 | #11 OHIO STATE | L | |||||||
* | 3/8/2019 | #6 UCLA | L | ||||||
* | 3/9/2019 | #14 USC | L | ||||||
3/15/2019 | at | Stanford | L | ||||||
3/16/2019 | at | California | L | ||||||
* | 3/22/2019 | #38 UTAH | W | ||||||
* | 3/23/2019 | COLORADO | W | ||||||
3/27/2019 | NEW MEXICO STATE AGGIES | W |
Schedule legend |